Magnus Cort of EF Pro won a hectic sprint ahead of race leader Roglic to win Stage 16. Primoz would be for the extra 6 seconds on Carapaz despite finishing second here, meaning he now has a 45 second lead with the red jersey.
Total distance covered : 162 km
RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP | B | P |
---|---|---|---|---|---|---|---|
1 | MAGNUS CORT NIELSEN | 104 | EF PRO CYCLING | 04H 04′ 35” | – | B : 10” | – |
2 | PRIMOŽ ROGLIC | 1 | TEAM JUMBO – VISMA | 04H 04′ 35” | – | B : 6” | – |
3 | DION SMITH | 86 | MITCHELTON – SCOTT | 04H 04′ 35” | – | B : 4” | – |
4 | ALEJANDRO VALVERDE | 171 | MOVISTAR TEAM | 04H 04′ 35” | – | – | – |
5 | RICHARD CARAPAZ | 72 | INEOS GRENADIERS | 04H 04′ 35” | – | – | – |
6 | FELIX GROSSSCHARTNER | 63 | BORA – HANSGROHE | 04H 04′ 35” | – | – | – |
7 | DORIAN GODON | 124 | AG2R LA MONDIALE | 04H 04′ 35” | – | – | – |
8 | MICHAEL HUNDAHL VALGREN | 166 | NTT PRO CYCLING TEAM | 04H 04′ 35” | – | – | – |
9 | JASHA SÜTTERLIN | 48 | TEAM SUNWEB | 04H 04′ 35” | – | – | – |
10 | ALEKSANDR VLASOV | 51 | ASTANA PRO TEAM | 04H 04′ 35” | – | – | – |
Strong winds were not much of a factor as expected. This favored the early breakaway. The mountain race this Saturday is expected to more or less decide the winner of La Vuelta.
Donations
Help us provide great content
2.00 $